Most Recent Plaquemine Homes For Sale
| View All Plaquemine Homes For Sale | ||
|
23420 Hamilton St, Plaquemine, LA 70764 | $155,000 3 beds, 3 baths |
|
24635 Edmund Dr, Plaquemine, LA 70764 | $89,900 3 beds, 3 baths |
|
58342 Plaquemine St, Plaquemine, LA 70764 | $34,900 2 beds, 1 bath |
Real Estate Resources |
Plaquemine Apartments
There are 21 apartments found in and near the Plaquemine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings